# deepl.com traffic

Rank **#4** among AI-product websites · survey 2026-07 · published 2026-08-01 · model `cal-v2`

- **Est. visits / month:** 203.5M (modeled estimate)
- **Uncertainty band:** 88.5M–468.1M
- **Trend vs previous window:** -71 rank spots

## Sources

| Source | Rank |
|---|---:|
| tranco | #649 |
| umbrella | #14,107 |
| majestic | #1,238 |

## 12-month rank series (lower is better)

| Window | Rank |
|---|---:|
| 2025-08 | #573 |
| 2025-09 | #611 |
| 2025-10 | #638 |
| 2025-11 | #629 |
| 2025-12 | #745 |
| 2026-01 | #635 |
| 2026-02 | #697 |
| 2026-03 | #592 |
| 2026-04 | #562 |
| 2026-05 | #571 |
| 2026-06 | #578 |
| 2026-07 | #649 |

Visits are modeled estimates calibrated from free public rank sources with visible uncertainty, not analytics exports. Missing data is shown as missing, never as zero. Methodology and integrity rules: https://tractionrank.com/integrity
