# deeplearning.ai traffic

Rank **#148** among AI-product websites · survey 2026-07 · published 2026-08-01 · model `cal-v2`

- **Est. visits / month:** 14.2M (modeled estimate)
- **Uncertainty band:** 3.7M–55.6M
- **Trend vs previous window:** +802 rank spots

## Sources

| Source | Rank |
|---|---:|
| tranco | #28,185 |
| umbrella | #192,394 |
| majestic | #9,470 |

## 12-month rank series (lower is better)

| Window | Rank |
|---|---:|
| 2025-08 | #34,182 |
| 2025-09 | #34,980 |
| 2025-10 | #20,154 |
| 2025-11 | #33,363 |
| 2025-12 | #32,955 |
| 2026-01 | #32,238 |
| 2026-02 | #31,122 |
| 2026-03 | #30,528 |
| 2026-04 | #29,283 |
| 2026-05 | #28,916 |
| 2026-06 | #28,987 |
| 2026-07 | #28,185 |

Visits are modeled estimates calibrated from free public rank sources with visible uncertainty, not analytics exports. Missing data is shown as missing, never as zero. Methodology and integrity rules: https://tractionrank.com/integrity
