# meta.ai traffic

Rank **#56** among AI-product websites · survey 2026-07 · published 2026-08-01 · model `cal-v2`

- **Est. visits / month:** 22.9M (modeled estimate)
- **Uncertainty band:** 10.0M–52.8M
- **Trend vs previous window:** +22 rank spots

## Sources

| Source | Rank |
|---|---:|
| tranco | #6,458 |
| umbrella | #108,465 |
| majestic | #14,439 |

## 12-month rank series (lower is better)

| Window | Rank |
|---|---:|
| 2025-08 | #18,355 |
| 2025-09 | #18,770 |
| 2025-10 | #18,097 |
| 2025-11 | #13,705 |
| 2025-12 | #12,079 |
| 2026-01 | #5,927 |
| 2026-02 | #5,201 |
| 2026-03 | #10,510 |
| 2026-04 | #12,986 |
| 2026-05 | #7,977 |
| 2026-06 | #6,480 |
| 2026-07 | #6,458 |

Visits are modeled estimates calibrated from free public rank sources with visible uncertainty, not analytics exports. Missing data is shown as missing, never as zero. Methodology and integrity rules: https://tractionrank.com/integrity
