# openrouter.ai traffic

Rank **#30** among AI-product websites · survey 2026-07 · published 2026-08-01 · model `cal-v2`

- **Est. visits / month:** 33.7M (modeled estimate)
- **Uncertainty band:** 14.6M–77.5M
- **Trend vs previous window:** +660 rank spots

## Sources

| Source | Rank |
|---|---:|
| tranco | #7,651 |
| umbrella | #68,322 |
| majestic | #6,399 |

## 12-month rank series (lower is better)

| Window | Rank |
|---|---:|
| 2025-08 | #11,426 |
| 2025-09 | #11,221 |
| 2025-10 | #11,102 |
| 2025-11 | #11,018 |
| 2025-12 | #10,964 |
| 2026-01 | #10,619 |
| 2026-02 | #10,558 |
| 2026-03 | #10,455 |
| 2026-04 | #9,730 |
| 2026-05 | #9,050 |
| 2026-06 | #8,311 |
| 2026-07 | #7,651 |

Visits are modeled estimates calibrated from free public rank sources with visible uncertainty, not analytics exports. Missing data is shown as missing, never as zero. Methodology and integrity rules: https://tractionrank.com/integrity
