# otter.ai traffic

Rank **#33** among AI-product websites · survey 2026-07 · published 2026-08-01 · model `cal-v2`

- **Est. visits / month:** 32.4M (modeled estimate)
- **Uncertainty band:** 11.6M–90.8M
- **Trend vs previous window:** +551 rank spots

## Sources

| Source | Rank |
|---|---:|
| tranco | #9,318 |
| umbrella | #71,506 |
| majestic | #4,773 |

## 12-month rank series (lower is better)

| Window | Rank |
|---|---:|
| 2025-08 | #14,128 |
| 2025-09 | #13,149 |
| 2025-10 | #12,776 |
| 2025-11 | #13,486 |
| 2025-12 | #11,779 |
| 2026-01 | #10,887 |
| 2026-02 | #11,640 |
| 2026-03 | #10,951 |
| 2026-04 | #10,305 |
| 2026-05 | #10,258 |
| 2026-06 | #9,869 |
| 2026-07 | #9,318 |

Visits are modeled estimates calibrated from free public rank sources with visible uncertainty, not analytics exports. Missing data is shown as missing, never as zero. Methodology and integrity rules: https://tractionrank.com/integrity
