# plaud.ai traffic

Rank **#57** among AI-product websites · survey 2026-07 · published 2026-08-01 · model `cal-v2`

- **Est. visits / month:** 22.6M (modeled estimate)
- **Uncertainty band:** 9.0M–56.5M
- **Trend vs previous window:** -353 rank spots

## Sources

| Source | Rank |
|---|---:|
| tranco | #30,652 |
| umbrella | #90,036 |
| majestic | #56,430 |

## 12-month rank series (lower is better)

| Window | Rank |
|---|---:|
| 2025-08 | #56,890 |
| 2025-09 | #60,548 |
| 2025-10 | #49,245 |
| 2025-11 | #55,602 |
| 2025-12 | #54,823 |
| 2026-01 | #52,960 |
| 2026-02 | #49,595 |
| 2026-03 | #38,475 |
| 2026-04 | #41,345 |
| 2026-05 | #34,963 |
| 2026-06 | #30,299 |
| 2026-07 | #30,652 |

Visits are modeled estimates calibrated from free public rank sources with visible uncertainty, not analytics exports. Missing data is shown as missing, never as zero. Methodology and integrity rules: https://tractionrank.com/integrity
