# turboscribe.ai traffic

Rank **#99** among AI-product websites · survey 2026-07 · published 2026-08-01 · model `cal-v2`

- **Est. visits / month:** 17.8M (modeled estimate)
- **Uncertainty band:** 7.7M–40.9M
- **Trend vs previous window:** -61 rank spots

## Sources

| Source | Rank |
|---|---:|
| tranco | #7,939 |
| umbrella | #125,085 |
| majestic | #81,248 |

## 12-month rank series (lower is better)

| Window | Rank |
|---|---:|
| 2025-08 | #18,321 |
| 2025-09 | #18,414 |
| 2025-10 | #18,195 |
| 2025-11 | #10,927 |
| 2025-12 | #8,046 |
| 2026-01 | #8,017 |
| 2026-02 | #7,985 |
| 2026-03 | #7,932 |
| 2026-04 | #7,900 |
| 2026-05 | #7,849 |
| 2026-06 | #7,878 |
| 2026-07 | #7,939 |

Visits are modeled estimates calibrated from free public rank sources with visible uncertainty, not analytics exports. Missing data is shown as missing, never as zero. Methodology and integrity rules: https://tractionrank.com/integrity
