# use.ai traffic

Rank **#85** among AI-product websites · survey 2026-07 · published 2026-08-01 · model `cal-v2`

- **Est. visits / month:** 19.4M (modeled estimate)
- **Uncertainty band:** 7.4M–50.3M
- **Trend vs previous window:** -155 rank spots

## Sources

| Source | Rank |
|---|---:|
| tranco | #6,910 |
| umbrella | #72,068 |
| majestic | #600,538 |

## 12-month rank series (lower is better)

| Window | Rank |
|---|---:|
| 2025-10 | #288,165 |
| 2025-11 | #124,879 |
| 2025-12 | #83,649 |
| 2026-01 | #39,146 |
| 2026-02 | #25,724 |
| 2026-03 | #15,518 |
| 2026-04 | #8,596 |
| 2026-05 | #6,107 |
| 2026-06 | #6,755 |
| 2026-07 | #6,910 |

Visits are modeled estimates calibrated from free public rank sources with visible uncertainty, not analytics exports. Missing data is shown as missing, never as zero. Methodology and integrity rules: https://tractionrank.com/integrity
