claude.ai vs deepseek.com
AI product traction comparison Β· survey window 2026-07 Β· multi-source consensus calibration
π Leader (3.6x traffic) Full Report β
claude.ai β
368.4M est. monthly visits
Band: 160.2Mβ847.3M
VS
Detailed Breakdown
| Metric | claude.ai | deepseek.com |
|---|---|---|
| AI Product Rank | #3 | #9 |
| Est. Monthly Visits | 368.4M | 101.1M |
| Uncertainty Span | 160.2M β 847.3M | 44.0M β 232.5M |
| 12-Month Rank Movement | β² 3,053 | β² 1,891 |
| Primary Category | AI Chatbots & Foundation LLMs | AI Chatbots & Foundation LLMs |
| Tranco Apex Rank | #484 | #1,384 |
| Cisco Umbrella Rank | #2,624 | #18,207 |
| Majestic Million Rank | #818 | #1,295 |
Summary Analysis
claude.ai currently holds the traffic advantage with approximately 3.6x the monthly volume of its competitor. Rank separation between the two domains is 6 positions. Both domains are monitored continuously with monthly release snapshots archived on TractionRank.