deepseek.com vs openai.com
AI product traction comparison Β· survey window 2026-07 Β· multi-source consensus calibration
VS
π Leader (11.6x traffic) Full Report β
openai.com β
1.2B est. monthly visits
Band: 510.4Mβ2.7B
Detailed Breakdown
| Metric | deepseek.com | openai.com |
|---|---|---|
| AI Product Rank | #9 | #2 |
| Est. Monthly Visits | 101.1M | 1.2B |
| Uncertainty Span | 44.0M β 232.5M | 510.4M β 2.7B |
| 12-Month Rank Movement | β² 1,891 | β² 88 |
| Primary Category | AI Chatbots & Foundation LLMs | AI Chatbots & Foundation LLMs |
| Tranco Apex Rank | #1,384 | #150 |
| Cisco Umbrella Rank | #18,207 | #917 |
| Majestic Million Rank | #1,295 | #141 |
Summary Analysis
openai.com currently holds the traffic advantage with approximately 11.6x the monthly volume of its competitor. Rank separation between the two domains is 7 positions. Both domains are monitored continuously with monthly release snapshots archived on TractionRank.